Company Type:Supplier Export Data Update Time:2025-02-07 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170211 | ||
Importer | SAIFY COMMERCIAL ESTABLISHMENTIRELAND ROADOFF | ||
Importer address | SIDDIQ WAHAB ROADKARACHI; PAKISTANTEL:011 9221 32730857FAX:011 9221 32734416 | ||
Supplier | DANUBIA WOOD TRADING GMBHMARZSTRASSE 99 32AT 1 | ||
Supplier address | DANUBIA WOOD TRADING GMBHMARZSTRASSE 99 32AT 1 | ||
Loading port | KOPER | Destination port | KPPI |
Product description | SOFTWOOD SAWN TIMBER TIMBER ,REDWOOD REFERENCE NR. E18245 DW H.S. CODE NO. 4407.2900Translation | ||
Quantity | 40 | Quantity unit | units |
Weight | 74.5 | ||
Packages | 35 | Type of packaging | BUNDLES |
Bill of lading | 959030090 | ||
Vessel name | NICOLINE MAERSK | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170211 | - | - | KOPER | KPPI |